N. Cage

Corporal
Solider Profile
Scores | |
---|---|
Total | 1462 |
Teamwork | 398 |
Combat | 1164 |
Commander | 0 |
Time | |
---|---|
Commander | 0h 00m 00s |
Squad Leader | 4h 29m 52s |
Squad Member | 22h 53m 35s |
Lone Wolf | -1y -1w -1d -1h -4m -44s |
Total | 1d 3h 19m 42s |
Favorites
Team Profile
Capture Points | |
---|---|
Captures | 27 |
Assists | 61 |
Defends | 23 |
Teamwork | |
---|---|
Kill Assists | 163 |
Heals | 17 |
Revives | 22 |
Ammos | 0 |
Repairs | 5 |
Driver Ability | 2 |
Combat Profile
Kills | |
---|---|
Accuracy | 23.16% |
Total | 582 |
Kills/minute | 0.35 |
Kills/round | 2.09 |
Kill Streak | 16 |
Deaths | |
---|---|
Total | 709 |
Deaths/minute | 0.43 |
Deaths/round | 2.54 |
Death Streak | 9 |
Combat Zones
Zone | Time | Wins | Losses | Best Round |
---|---|---|---|---|
Operation Clean Sweep | 0h 36m 15s | 2 | 2 | 10 |
Strike at Karkand | 0h 44m 53s | 4 | 3 | 28 |
Sharqi Peninsula | 0h 58m 42s | 2 | 3 | 52 |
Gulf of Oman | 4h 46m 20s | 31 | 18 | 50 |
Daqing Oilfields | 1h 14m 23s | 5 | 4 | 16 |
Dalian Plant | 2h 31m 07s | 21 | 4 | 19 |
Dragon Valley | 2h 50m 49s | 11 | 10 | 27 |
FuShe Pass | 8h 18m 57s | 78 | 34 | 34 |
Songhua Stalemate | 0h 07m 21s | 1 | 0 | 5 |
Devils Perch | 1h 36m 00s | 6 | 3 | 34 |
Night Flight | 0h 39m 40s | 4 | 2 | 13 |
Warlord | 1h 20m 51s | 5 | 1 | 48 |
Mass Destruction | 0h 13m 40s | 5 | 3 | 8 |
Surge | 0h 42m 01s | 4 | 4 | 20 |
Ghost Town | 0h 38m 43s | 7 | 2 | 14 |
Vehicle Proficiency Log
Vehicle | Road Kills | Time | Kills | Deaths | K/D Ratio |
---|---|---|---|---|---|
Armor | 7 | 3h 30m 15s | 165 | 50 | 33:10 |
Aviator | 0 | 0h 00m 29s | 0 | 1 | 0:1 |
Air Defense | 0 | 0h 04m 03s | 6 | 5 | 6:5 |
Helicopter | 0 | 0h 15m 02s | 1 | 2 | 1:2 |
Transport | 1 | 3h 18m 28s | 18 | 72 | 1:4 |
Ground Defense | 1 | 0h 01m 00s | 1 | 0 | 1:0 |
Miscellaneous Statistics
First Battle | January 1st, 1970 @ 12:00:00 AM |
Last Battle | September 2nd, 2019 @ 11:15:12 AM |
Page Updated | February 28th, 2021 @ 2:49:05 AM |
Favorite Victim | ![]() |
Worst Enemy | ![]() |
Kicked / Banned | 0 / 0 |
Wins / Losses | 186 / 93 |
Team: Kills / Damage / Vehicle Damage | n/a / 47 / n/a |
Enlistment Report
Army | Time | Wins | Losses | Best Round | Worst Round |
---|---|---|---|---|---|
USA | 3h 48m 25s | 7 | 29 | 52 | 0 |
MEC | 5h 28m 32s | 34 | 20 | 50 | 0 |
CHINA | 12h 51m 50s | 114 | 29 | 19 | 0 |
SEALS | 0h 27m 44s | 0 | 2 | 34 | 0 |
SAS | 0h 39m 21s | 2 | 4 | 48 | 0 |
SPETZNAS | 0h 59m 10s | 12 | 5 | 20 | 0 |
MECSF | 1h 08m 16s | 6 | 1 | 8 | 0 |
REBELS | 0h 29m 35s | 4 | 2 | 14 | 0 |
INSURGENTS | 1h 26m 49s | 7 | 1 | 25 | 0 |
Loadout Report
Kit | Time | Kills | Deaths | K/D Ratio |
---|---|---|---|---|
Anti-tank | 4h 11m 46s | 122 | 114 | 61:57 |
Assault | 2h 38m 06s | 86 | 88 | 43:44 |
Engineer | 4h 45m 33s | 112 | 111 | 112:111 |
Medic | 5h 31m 39s | 133 | 169 | 133:169 |
Special-Ops | 2h 12m 37s | 24 | 66 | 4:11 |
Support | 3h 36m 25s | 64 | 96 | 2:3 |
Sniper | 2h 48m 57s | 39 | 65 | 3:5 |
Weapon Report
Weapon | Accuracy | Time | Kills | Deaths | K/D Ratio |
---|---|---|---|---|---|
Assault Rifles | 8% | 4h 37m 39s | 79 | 108 | 79:108 |
Grenade Launcher Attachment | 56% | 0h 13m 54s | 6 | 24 | 1:4 |
Carbines | 8% | 1h 44m 11s | 9 | 21 | 3:7 |
Light Machine Guns | 2% | 2h 19m 18s | 23 | 33 | 23:33 |
Sniper Rifles | 2% | 1h 36m 30s | 4 | 25 | 4:25 |
Pistols | 11% | 0h 37m 54s | 60 | 86 | 30:43 |
AT/AA | 29% | 0h 17m 07s | 30 | 33 | 10:11 |
Submachine Guns | 8% | 2h 29m 25s | 31 | 49 | 31:49 |
Shotguns | 7% | 2h 55m 21s | 40 | 43 | 40:43 |
Knife | 29% | 0h 03m 03s | 20 | 20 | 1:1 |
Defibrillator | 86% | 0h 03m 23s | 3 | 5 | 3:5 |
Explosives (C4, Claymore, AT Mine) | 3% | 0h 09m 17s | 1 | 21 | 1:21 |
Hand Grenade | 47% | 1h 26m 29s | 62 | 111 | 62:111 |
Awards
Badges | ![]() ![]() ![]() ![]() ![]() |
---|---|
Medals | ![]() ![]() ![]() |
Ribbons | ![]() ![]() ![]() ![]() ![]() ![]() |
Kit Unlocks
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |