L. Neeson

Corporal
Solider Profile
Scores | |
---|---|
Total | 1564 |
Teamwork | 556 |
Combat | 1084 |
Commander | 0 |
Time | |
---|---|
Commander | 0h 00m 00s |
Squad Leader | 6h 56m 20s |
Squad Member | 21h 44m 57s |
Lone Wolf | -1y -1w -1d -1h -12m -9s |
Total | 1d 4h 30m 05s |
Favorites
Team Profile
Capture Points | |
---|---|
Captures | 41 |
Assists | 58 |
Defends | 27 |
Teamwork | |
---|---|
Kill Assists | 172 |
Heals | 28 |
Revives | 46 |
Ammos | 1 |
Repairs | 1 |
Driver Ability | 5 |
Combat Profile
Kills | |
---|---|
Accuracy | 23.00% |
Total | 542 |
Kills/minute | 0.32 |
Kills/round | 1.93 |
Kill Streak | 12 |
Deaths | |
---|---|
Total | 707 |
Deaths/minute | 0.41 |
Deaths/round | 2.52 |
Death Streak | 8 |
Combat Zones
Zone | Time | Wins | Losses | Best Round |
---|---|---|---|---|
Operation Clean Sweep | 0h 33m 43s | 1 | 3 | 9 |
Strike at Karkand | 0h 55m 41s | 4 | 2 | 18 |
Sharqi Peninsula | 1h 03m 23s | 3 | 2 | 12 |
Gulf of Oman | 4h 44m 24s | 33 | 14 | 54 |
Daqing Oilfields | 1h 32m 52s | 8 | 2 | 15 |
Dalian Plant | 3h 33m 10s | 30 | 6 | 13 |
Dragon Valley | 2h 46m 51s | 12 | 9 | 37 |
FuShe Pass | 6h 48m 55s | 63 | 36 | 25 |
Songhua Stalemate | 0h 14m 17s | 1 | 1 | 25 |
Devils Perch | 2h 03m 39s | 9 | 3 | 45 |
Night Flight | 0h 48m 31s | 5 | 2 | 26 |
Warlord | 2h 09m 19s | 7 | 3 | 9 |
Mass Destruction | 0h 15m 27s | 6 | 4 | 8 |
Surge | 0h 48m 53s | 4 | 6 | 50 |
Ghost Town | 0h 11m 00s | 2 | 0 | 10 |
Vehicle Proficiency Log
Vehicle | Road Kills | Time | Kills | Deaths | K/D Ratio |
---|---|---|---|---|---|
Armor | 8 | 3h 28m 15s | 151 | 54 | 151:54 |
Air Defense | 4 | 0h 06m 27s | 7 | 2 | 7:2 |
Helicopter | 0 | 0h 39m 41s | 3 | 5 | 3:5 |
Transport | 0 | 3h 44m 12s | 29 | 91 | 29:91 |
Ground Defense | 0 | 0h 00m 47s | 1 | 2 | 1:2 |
Miscellaneous Statistics
First Battle | January 1st, 1970 @ 12:00:00 AM |
Last Battle | September 2nd, 2019 @ 11:15:12 AM |
Page Updated | February 28th, 2021 @ 3:18:39 AM |
Favorite Victim | ![]() |
Worst Enemy | ![]() |
Kicked / Banned | 0 / 0 |
Wins / Losses | 188 / 93 |
Team: Kills / Damage / Vehicle Damage | n/a / 36 / n/a |
Enlistment Report
Army | Time | Wins | Losses | Best Round | Worst Round |
---|---|---|---|---|---|
USA | 3h 23m 16s | 7 | 27 | 54 | 0 |
MEC | 5h 57m 58s | 37 | 14 | 32 | 0 |
CHINA | 12h 52m 02s | 111 | 34 | 17 | 0 |
SEALS | 0h 26m 10s | 0 | 2 | 45 | 0 |
SAS | 0h 09m 10s | 1 | 1 | 26 | 0 |
SPETZNAS | 0h 51m 33s | 8 | 8 | 50 | 0 |
MECSF | 1h 37m 29s | 9 | 1 | 17 | 0 |
REBELS | 0h 23m 47s | 4 | 2 | 6 | 0 |
INSURGENTS | 2h 48m 40s | 11 | 4 | 15 | 0 |
Loadout Report
Kit | Time | Kills | Deaths | K/D Ratio |
---|---|---|---|---|
Anti-tank | 3h 28m 30s | 62 | 87 | 62:87 |
Assault | 2h 28m 01s | 54 | 66 | 9:11 |
Engineer | 4h 19m 10s | 109 | 105 | 109:105 |
Medic | 8h 43m 24s | 219 | 263 | 219:263 |
Special-Ops | 2h 53m 55s | 34 | 72 | 17:36 |
Support | 2h 51m 37s | 37 | 67 | 37:67 |
Sniper | 2h 35m 56s | 27 | 47 | 27:47 |
Weapon Report
Weapon | Accuracy | Time | Kills | Deaths | K/D Ratio |
---|---|---|---|---|---|
Assault Rifles | 6% | 6h 26m 34s | 83 | 140 | 83:140 |
Grenade Launcher Attachment | 53% | 0h 12m 36s | 11 | 13 | 11:13 |
Carbines | 7% | 2h 18m 00s | 10 | 29 | 10:29 |
Light Machine Guns | 2% | 1h 33m 52s | 11 | 20 | 11:20 |
Sniper Rifles | 0% | 1h 16m 08s | 0 | 11 | 0:1 |
Pistols | 9% | 0h 32m 34s | 46 | 75 | 46:75 |
AT/AA | 48% | 0h 12m 25s | 11 | 34 | 11:34 |
Submachine Guns | 7% | 2h 05m 14s | 21 | 26 | 21:26 |
Shotguns | 7% | 2h 51m 46s | 34 | 48 | 17:24 |
Knife | 22% | 0h 02m 09s | 9 | 14 | 9:14 |
Defibrillator | 78% | 0h 07m 18s | 8 | 18 | 4:9 |
Explosives (C4, Claymore, AT Mine) | 4% | 0h 10m 41s | 2 | 21 | 2:21 |
Hand Grenade | 50% | 1h 38m 25s | 85 | 110 | 17:22 |
Awards
Badges | ![]() ![]() ![]() ![]() ![]() ![]() |
---|---|
Medals | ![]() ![]() ![]() |
Ribbons | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Kit Unlocks
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |