R. Couture

Corporal
Solider Profile
Scores | |
---|---|
Total | 1695 |
Teamwork | 452 |
Combat | 1324 |
Commander | 0 |
Time | |
---|---|
Commander | 0h 00m 00s |
Squad Leader | 7h 45m 39s |
Squad Member | 20h 52m 18s |
Lone Wolf | -1y -1w -1d -1h -17m -34s |
Total | 1d 4h 21m 21s |
Favorites
Team Profile
Capture Points | |
---|---|
Captures | 40 |
Assists | 63 |
Defends | 29 |
Teamwork | |
---|---|
Kill Assists | 177 |
Heals | 13 |
Revives | 16 |
Ammos | 2 |
Repairs | 1 |
Driver Ability | 2 |
Combat Profile
Kills | |
---|---|
Accuracy | 23.01% |
Total | 662 |
Kills/minute | 0.39 |
Kills/round | 2.36 |
Kill Streak | 16 |
Deaths | |
---|---|
Total | 813 |
Deaths/minute | 0.48 |
Deaths/round | 2.89 |
Death Streak | 9 |
Combat Zones
Zone | Time | Wins | Losses | Best Round |
---|---|---|---|---|
Operation Clean Sweep | 0h 27m 42s | 1 | 4 | 19 |
Strike at Karkand | 0h 44m 29s | 1 | 3 | 10 |
Sharqi Peninsula | 1h 15m 31s | 3 | 4 | 50 |
Gulf of Oman | 5h 18m 40s | 28 | 23 | 28 |
Daqing Oilfields | 1h 05m 15s | 5 | 3 | 13 |
Dalian Plant | 2h 58m 33s | 22 | 11 | 27 |
Dragon Valley | 2h 24m 27s | 13 | 5 | 18 |
FuShe Pass | 7h 25m 19s | 66 | 35 | 34 |
Songhua Stalemate | 0h 14m 54s | 2 | 0 | 5 |
Devils Perch | 2h 44m 53s | 12 | 3 | 66 |
Night Flight | 0h 49m 06s | 3 | 4 | 21 |
Warlord | 1h 12m 34s | 4 | 2 | 81 |
Mass Destruction | 0h 15m 34s | 6 | 2 | 8 |
Surge | 0h 39m 46s | 5 | 1 | 9 |
Ghost Town | 0h 44m 38s | 6 | 4 | 27 |
Vehicle Proficiency Log
Vehicle | Road Kills | Time | Kills | Deaths | K/D Ratio |
---|---|---|---|---|---|
Armor | 10 | 3h 24m 18s | 156 | 51 | 52:17 |
Aviator | 0 | 0h 00m 49s | 0 | 0 | 0:0 |
Air Defense | 0 | 0h 06m 44s | 2 | 1 | 2:1 |
Helicopter | 0 | 0h 19m 53s | 6 | 5 | 6:5 |
Transport | 1 | 3h 17m 12s | 34 | 70 | 17:35 |
Ground Defense | 0 | 0h 01m 16s | 2 | 1 | 2:1 |
Miscellaneous Statistics
First Battle | January 1st, 1970 @ 12:00:00 AM |
Last Battle | September 2nd, 2019 @ 11:15:12 AM |
Page Updated | February 28th, 2021 @ 3:05:37 AM |
Favorite Victim | ![]() |
Worst Enemy | ![]() |
Kicked / Banned | 0 / 0 |
Wins / Losses | 177 / 104 |
Team: Kills / Damage / Vehicle Damage | n/a / 29 / n/a |
Enlistment Report
Army | Time | Wins | Losses | Best Round | Worst Round |
---|---|---|---|---|---|
USA | 3h 15m 44s | 4 | 36 | 50 | 0 |
MEC | 6h 31m 42s | 31 | 25 | 28 | 0 |
CHINA | 12h 07m 24s | 106 | 27 | 25 | 0 |
SEALS | 0h 25m 38s | 0 | 2 | 66 | 0 |
SAS | 1h 32m 21s | 3 | 9 | 81 | 0 |
SPETZNAS | 0h 41m 25s | 12 | 2 | 8 | 0 |
MECSF | 2h 19m 15s | 12 | 1 | 14 | 0 |
REBELS | 0h 39m 46s | 5 | 1 | 9 | 0 |
INSURGENTS | 0h 48m 06s | 4 | 1 | 23 | 0 |
Loadout Report
Kit | Time | Kills | Deaths | K/D Ratio |
---|---|---|---|---|
Anti-tank | 3h 04m 35s | 111 | 106 | 111:106 |
Assault | 4h 04m 36s | 96 | 123 | 32:41 |
Engineer | 4h 17m 30s | 163 | 128 | 163:128 |
Medic | 5h 17m 14s | 117 | 159 | 39:53 |
Special-Ops | 3h 06m 19s | 63 | 93 | 21:31 |
Support | 3h 56m 11s | 76 | 125 | 76:125 |
Sniper | 2h 59m 47s | 35 | 79 | 35:79 |
Weapon Report
Weapon | Accuracy | Time | Kills | Deaths | K/D Ratio |
---|---|---|---|---|---|
Assault Rifles | 6% | 5h 34m 07s | 93 | 129 | 31:43 |
Grenade Launcher Attachment | 57% | 0h 20m 00s | 6 | 33 | 2:11 |
Carbines | 5% | 2h 09m 54s | 25 | 35 | 5:7 |
Light Machine Guns | 3% | 2h 18m 42s | 18 | 45 | 2:5 |
Sniper Rifles | 2% | 1h 53m 24s | 3 | 22 | 3:22 |
Pistols | 10% | 0h 39m 59s | 53 | 95 | 53:95 |
AT/AA | 35% | 0h 16m 01s | 48 | 39 | 16:13 |
Submachine Guns | 7% | 2h 02m 26s | 26 | 54 | 13:27 |
Shotguns | 7% | 2h 29m 17s | 61 | 47 | 61:47 |
Knife | 33% | 0h 04m 27s | 28 | 31 | 28:31 |
Defibrillator | 70% | 0h 02m 41s | 5 | 2 | 5:2 |
Explosives (C4, Claymore, AT Mine) | 11% | 0h 13m 41s | 5 | 27 | 5:27 |
Hand Grenade | 48% | 1h 39m 34s | 83 | 131 | 83:131 |
Awards
Badges | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|---|
Medals | ![]() ![]() ![]() |
Ribbons | ![]() ![]() ![]() ![]() ![]() |
Kit Unlocks
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |