B. Lee

Corporal
Solider Profile
Scores | |
---|---|
Total | 1273 |
Teamwork | 402 |
Combat | 960 |
Commander | 0 |
Time | |
---|---|
Commander | 0h 00m 00s |
Squad Leader | 5h 12m 59s |
Squad Member | 22h 47m 13s |
Lone Wolf | -1y -1w -1d -1h -4m -38s |
Total | 1d 3h 56m 34s |
Favorites
Team Profile
Capture Points | |
---|---|
Captures | 26 |
Assists | 76 |
Defends | 27 |
Teamwork | |
---|---|
Kill Assists | 146 |
Heals | 11 |
Revives | 22 |
Ammos | 1 |
Repairs | 0 |
Driver Ability | 5 |
Combat Profile
Kills | |
---|---|
Accuracy | 24.45% |
Total | 480 |
Kills/minute | 0.29 |
Kills/round | 1.75 |
Kill Streak | 10 |
Deaths | |
---|---|
Total | 707 |
Deaths/minute | 0.42 |
Deaths/round | 2.57 |
Death Streak | 7 |
Combat Zones
Zone | Time | Wins | Losses | Best Round |
---|---|---|---|---|
Operation Clean Sweep | 0h 36m 38s | 1 | 3 | 12 |
Strike at Karkand | 0h 56m 25s | 2 | 6 | 14 |
Sharqi Peninsula | 1h 03m 08s | 3 | 2 | 22 |
Gulf of Oman | 4h 46m 32s | 34 | 17 | 30 |
Daqing Oilfields | 1h 38m 11s | 7 | 3 | 16 |
Dalian Plant | 3h 30m 48s | 18 | 17 | 26 |
Dragon Valley | 2h 13m 11s | 7 | 9 | 31 |
FuShe Pass | 8h 12m 11s | 72 | 33 | 26 |
Songhua Stalemate | 0h 07m 36s | 1 | 0 | 5 |
Devils Perch | 1h 08m 10s | 6 | 0 | 18 |
Night Flight | 0h 40m 15s | 4 | 2 | 8 |
Warlord | 1h 53m 43s | 7 | 1 | 16 |
Mass Destruction | 0h 11m 33s | 3 | 5 | 7 |
Surge | 0h 43m 38s | 6 | 2 | 11 |
Ghost Town | 0h 14m 35s | 4 | 0 | 8 |
Vehicle Proficiency Log
Vehicle | Road Kills | Time | Kills | Deaths | K/D Ratio |
---|---|---|---|---|---|
Armor | 10 | 2h 55m 41s | 101 | 42 | 101:42 |
Air Defense | 0 | 0h 12m 49s | 4 | 1 | 4:1 |
Helicopter | 0 | 0h 18m 55s | 3 | 3 | 1:1 |
Transport | 1 | 3h 45m 09s | 27 | 77 | 27:77 |
Ground Defense | 0 | 0h 01m 43s | 4 | 1 | 4:1 |
Miscellaneous Statistics
First Battle | January 1st, 1970 @ 12:00:00 AM |
Last Battle | September 2nd, 2019 @ 11:15:12 AM |
Page Updated | February 28th, 2021 @ 3:02:13 AM |
Favorite Victim | ![]() |
Worst Enemy | ![]() |
Kicked / Banned | 0 / 0 |
Wins / Losses | 175 / 100 |
Team: Kills / Damage / Vehicle Damage | n/a / 37 / n/a |
Enlistment Report
Army | Time | Wins | Losses | Best Round | Worst Round |
---|---|---|---|---|---|
USA | 3h 24m 11s | 1 | 36 | 31 | 0 |
MEC | 6h 37m 14s | 39 | 22 | 22 | 0 |
CHINA | 13h 03m 15s | 105 | 32 | 23 | 0 |
SPETZNAS | 0h 22m 26s | 7 | 3 | 8 | 0 |
MECSF | 1h 08m 10s | 6 | 0 | 18 | 0 |
REBELS | 0h 47m 20s | 6 | 4 | 11 | 0 |
INSURGENTS | 2h 33m 58s | 11 | 3 | 16 | 0 |
Loadout Report
Kit | Time | Kills | Deaths | K/D Ratio |
---|---|---|---|---|
Anti-tank | 3h 38m 35s | 63 | 108 | 7:12 |
Assault | 2h 51m 00s | 53 | 79 | 53:79 |
Engineer | 5h 03m 14s | 100 | 134 | 50:67 |
Medic | 4h 26m 48s | 94 | 130 | 47:65 |
Special-Ops | 3h 31m 39s | 44 | 84 | 11:21 |
Support | 3h 37m 19s | 88 | 107 | 88:107 |
Sniper | 3h 14m 15s | 38 | 65 | 38:65 |
Weapon Report
Weapon | Accuracy | Time | Kills | Deaths | K/D Ratio |
---|---|---|---|---|---|
Assault Rifles | 5% | 4h 16m 05s | 58 | 88 | 29:44 |
Grenade Launcher Attachment | 67% | 0h 13m 13s | 5 | 33 | 5:33 |
Carbines | 7% | 2h 40m 07s | 26 | 26 | 1:1 |
Light Machine Guns | 3% | 2h 16m 17s | 36 | 42 | 6:7 |
Sniper Rifles | 1% | 1h 32m 07s | 0 | 19 | 0:1 |
Pistols | 13% | 0h 26m 21s | 43 | 71 | 43:71 |
AT/AA | 43% | 0h 13m 26s | 19 | 39 | 19:39 |
Submachine Guns | 5% | 2h 17m 59s | 12 | 36 | 1:3 |
Shotguns | 9% | 3h 12m 28s | 46 | 59 | 46:59 |
Knife | 31% | 0h 02m 51s | 19 | 18 | 19:18 |
Defibrillator | 78% | 0h 03m 24s | 3 | 6 | 1:2 |
Explosives (C4, Claymore, AT Mine) | 2% | 0h 12m 02s | 0 | 22 | 0:1 |
Hand Grenade | 48% | 1h 53m 45s | 60 | 124 | 15:31 |
Awards
Badges | ![]() ![]() ![]() ![]() ![]() |
---|---|
Medals | ![]() ![]() ![]() |
Ribbons | ![]() ![]() ![]() ![]() |
Kit Unlocks
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |