J. ScottLee

Corporal
Solider Profile
Scores | |
---|---|
Total | 1217 |
Teamwork | 380 |
Combat | 912 |
Commander | 0 |
Time | |
---|---|
Commander | 0h 00m 00s |
Squad Leader | 3h 38m 41s |
Squad Member | 1d 0h 53m 37s |
Lone Wolf | -1y -1w -1d -1h -4m -10s |
Total | 1d 4h 29m 07s |
Favorites
Team Profile
Capture Points | |
---|---|
Captures | 27 |
Assists | 55 |
Defends | 23 |
Teamwork | |
---|---|
Kill Assists | 144 |
Heals | 12 |
Revives | 27 |
Ammos | 2 |
Repairs | 1 |
Driver Ability | 7 |
Combat Profile
Kills | |
---|---|
Accuracy | 21.18% |
Total | 456 |
Kills/minute | 0.27 |
Kills/round | 1.58 |
Kill Streak | 8 |
Deaths | |
---|---|
Total | 759 |
Deaths/minute | 0.44 |
Deaths/round | 2.64 |
Death Streak | 9 |
Combat Zones
Zone | Time | Wins | Losses | Best Round |
---|---|---|---|---|
Operation Clean Sweep | 0h 37m 03s | 2 | 3 | 23 |
Strike at Karkand | 0h 31m 20s | 1 | 5 | 1 |
Sharqi Peninsula | 1h 04m 56s | 1 | 5 | 17 |
Gulf of Oman | 5h 17m 39s | 32 | 21 | 20 |
Daqing Oilfields | 0h 53m 38s | 3 | 3 | 12 |
Dalian Plant | 3h 12m 07s | 25 | 9 | 29 |
Dragon Valley | 1h 45m 51s | 7 | 6 | 11 |
FuShe Pass | 8h 22m 17s | 77 | 32 | 13 |
Songhua Stalemate | 0h 14m 56s | 2 | 0 | 5 |
Devils Perch | 2h 14m 21s | 9 | 3 | 41 |
Night Flight | 0h 47m 46s | 5 | 2 | 19 |
Warlord | 2h 09m 58s | 7 | 3 | 14 |
Mass Destruction | 0h 20m 52s | 8 | 4 | 13 |
Surge | 0h 29m 34s | 3 | 3 | 10 |
Ghost Town | 0h 26m 49s | 3 | 4 | 14 |
Vehicle Proficiency Log
Vehicle | Road Kills | Time | Kills | Deaths | K/D Ratio |
---|---|---|---|---|---|
Armor | 5 | 2h 55m 39s | 77 | 45 | 77:45 |
Air Defense | 0 | 0h 09m 05s | 11 | 1 | 11:1 |
Helicopter | 0 | 0h 22m 13s | 1 | 1 | 1:1 |
Transport | 3 | 3h 52m 23s | 27 | 92 | 27:92 |
Ground Defense | 0 | 0h 01m 44s | 1 | 1 | 1:1 |
Miscellaneous Statistics
First Battle | January 1st, 1970 @ 12:00:00 AM |
Last Battle | September 2nd, 2019 @ 11:15:12 AM |
Page Updated | February 28th, 2021 @ 2:56:53 AM |
Favorite Victim | ![]() |
Worst Enemy | ![]() |
Kicked / Banned | 0 / 0 |
Wins / Losses | 185 / 103 |
Team: Kills / Damage / Vehicle Damage | n/a / 26 / n/a |
Enlistment Report
Army | Time | Wins | Losses | Best Round | Worst Round |
---|---|---|---|---|---|
USA | 2h 54m 44s | 3 | 32 | 29 | 0 |
MEC | 6h 32m 26s | 35 | 26 | 20 | 0 |
CHINA | 12h 32m 37s | 112 | 26 | 23 | 0 |
SEALS | 0h 34m 04s | 1 | 3 | 41 | 0 |
SAS | 0h 24m 53s | 1 | 5 | 19 | 0 |
SPETZNAS | 0h 35m 41s | 11 | 6 | 13 | 0 |
MECSF | 1h 40m 17s | 8 | 0 | 21 | 0 |
REBELS | 0h 25m 55s | 3 | 1 | 10 | 0 |
INSURGENTS | 2h 48m 30s | 11 | 4 | 14 | 0 |
Loadout Report
Kit | Time | Kills | Deaths | K/D Ratio |
---|---|---|---|---|
Anti-tank | 3h 18m 01s | 69 | 92 | 3:4 |
Assault | 3h 43m 34s | 55 | 94 | 55:94 |
Engineer | 5h 10m 35s | 100 | 129 | 100:129 |
Medic | 6h 16m 37s | 124 | 203 | 124:203 |
Special-Ops | 2h 58m 23s | 21 | 81 | 7:27 |
Support | 3h 32m 59s | 46 | 90 | 23:45 |
Sniper | 2h 05m 07s | 37 | 70 | 37:70 |
Weapon Report
Weapon | Accuracy | Time | Kills | Deaths | K/D Ratio |
---|---|---|---|---|---|
Assault Rifles | 6% | 6h 00m 39s | 77 | 130 | 77:130 |
Grenade Launcher Attachment | 44% | 0h 17m 46s | 3 | 23 | 3:23 |
Carbines | 8% | 2h 14m 31s | 12 | 31 | 12:31 |
Light Machine Guns | 3% | 2h 29m 49s | 18 | 29 | 18:29 |
Sniper Rifles | 1% | 1h 00m 13s | 1 | 15 | 1:15 |
Pistols | 13% | 0h 28m 32s | 43 | 96 | 43:96 |
AT/AA | 33% | 0h 14m 49s | 28 | 30 | 14:15 |
Submachine Guns | 7% | 1h 45m 28s | 19 | 34 | 19:34 |
Shotguns | 6% | 3h 19m 43s | 29 | 53 | 29:53 |
Knife | 27% | 0h 02m 06s | 14 | 12 | 7:6 |
Defibrillator | 67% | 0h 04m 20s | 2 | 9 | 2:9 |
Explosives (C4, Claymore, AT Mine) | 4% | 0h 14m 10s | 3 | 28 | 3:28 |
Hand Grenade | 51% | 1h 40m 43s | 76 | 134 | 38:67 |
Awards
Badges | ![]() ![]() ![]() ![]() ![]() ![]() |
---|---|
Medals | ![]() ![]() ![]() |
Ribbons | ![]() ![]() ![]() ![]() ![]() |
Kit Unlocks
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |