D. Lundgren

Private
Solider Profile
Scores | |
---|---|
Total | 884 |
Teamwork | 270 |
Combat | 648 |
Commander | 0 |
Time | |
---|---|
Commander | 0h 00m 00s |
Squad Leader | 3h 31m 18s |
Squad Member | 10h 50m 23s |
Lone Wolf | -1y -1w -1d -1h -8m -54s |
Total | 14h 13m 46s |
Favorites
Team Profile
Capture Points | |
---|---|
Captures | 11 |
Assists | 30 |
Defends | 24 |
Teamwork | |
---|---|
Kill Assists | 114 |
Heals | 8 |
Revives | 10 |
Ammos | 1 |
Repairs | 0 |
Driver Ability | 1 |
Combat Profile
Kills | |
---|---|
Accuracy | 20.97% |
Total | 324 |
Kills/minute | 0.38 |
Kills/round | 2.28 |
Kill Streak | 10 |
Deaths | |
---|---|
Total | 372 |
Deaths/minute | 0.44 |
Deaths/round | 2.62 |
Death Streak | 8 |
Combat Zones
Zone | Time | Wins | Losses | Best Round |
---|---|---|---|---|
Strike at Karkand | 0h 11m 14s | 1 | 3 | 0 |
Sharqi Peninsula | 0h 24m 34s | 1 | 2 | 15 |
Gulf of Oman | 1h 25m 38s | 5 | 12 | 37 |
Daqing Oilfields | 1h 09m 53s | 6 | 2 | 34 |
Dalian Plant | 1h 38m 07s | 9 | 8 | 11 |
Dragon Valley | 1h 17m 50s | 5 | 5 | 38 |
FuShe Pass | 3h 21m 16s | 26 | 25 | 60 |
Songhua Stalemate | 0h 07m 20s | 1 | 0 | 0 |
Devils Perch | 1h 16m 20s | 6 | 0 | 16 |
Night Flight | 0h 59m 52s | 6 | 2 | 8 |
Warlord | 1h 44m 26s | 4 | 4 | 58 |
Mass Destruction | 0h 06m 10s | 2 | 0 | 17 |
Surge | 0h 17m 50s | 3 | 1 | 4 |
Ghost Town | 0h 13m 16s | 2 | 1 | 6 |
Vehicle Proficiency Log
Vehicle | Road Kills | Time | Kills | Deaths | K/D Ratio |
---|---|---|---|---|---|
Armor | 10 | 1h 45m 08s | 101 | 23 | 101:23 |
Air Defense | 0 | 0h 02m 59s | 3 | 2 | 3:2 |
Helicopter | 0 | 0h 26m 59s | 12 | 4 | 3:1 |
Transport | 0 | 1h 47m 07s | 11 | 36 | 11:36 |
Ground Defense | 0 | 0h 00m 19s | 0 | 0 | 0:0 |
Miscellaneous Statistics
First Battle | January 1st, 1970 @ 12:00:00 AM |
Last Battle | August 25th, 2019 @ 8:26:22 AM |
Page Updated | February 28th, 2021 @ 3:08:44 AM |
Favorite Victim | ![]() |
Worst Enemy | ![]() |
Kicked / Banned | 0 / 0 |
Wins / Losses | 77 / 65 |
Team: Kills / Damage / Vehicle Damage | n/a / 14 / n/a |
Enlistment Report
Army | Time | Wins | Losses | Best Round | Worst Round |
---|---|---|---|---|---|
USA | 2h 57m 38s | 2 | 34 | 60 | 0 |
MEC | 1h 41m 46s | 7 | 13 | 17 | 0 |
CHINA | 4h 56m 28s | 45 | 10 | 20 | 0 |
SAS | 0h 30m 38s | 0 | 3 | 58 | 0 |
SPETZNAS | 0h 16m 51s | 4 | 0 | 17 | 0 |
MECSF | 1h 16m 20s | 6 | 0 | 16 | 0 |
REBELS | 0h 17m 50s | 3 | 1 | 4 | 0 |
INSURGENTS | 2h 16m 15s | 10 | 4 | 12 | 0 |
Loadout Report
Kit | Time | Kills | Deaths | K/D Ratio |
---|---|---|---|---|
Anti-tank | 1h 26m 58s | 49 | 49 | 1:1 |
Assault | 1h 59m 12s | 36 | 43 | 36:43 |
Engineer | 1h 47m 58s | 39 | 48 | 13:16 |
Medic | 3h 39m 45s | 120 | 115 | 24:23 |
Special-Ops | 1h 33m 08s | 17 | 40 | 17:40 |
Support | 1h 50m 23s | 39 | 41 | 39:41 |
Sniper | 1h 13m 45s | 22 | 36 | 11:18 |
Weapon Report
Weapon | Accuracy | Time | Kills | Deaths | K/D Ratio |
---|---|---|---|---|---|
Assault Rifles | 4% | 2h 52m 53s | 41 | 76 | 41:76 |
Grenade Launcher Attachment | 46% | 0h 08m 03s | 5 | 10 | 1:2 |
Carbines | 5% | 1h 15m 35s | 10 | 18 | 5:9 |
Light Machine Guns | 4% | 1h 12m 51s | 17 | 15 | 17:15 |
Sniper Rifles | 2% | 0h 41m 57s | 1 | 9 | 1:9 |
Pistols | 12% | 0h 17m 20s | 23 | 53 | 23:53 |
AT/AA | 35% | 0h 06m 50s | 16 | 15 | 16:15 |
Submachine Guns | 6% | 0h 47m 51s | 16 | 15 | 16:15 |
Shotguns | 5% | 1h 14m 54s | 13 | 20 | 13:20 |
Knife | 28% | 0h 01m 45s | 11 | 10 | 11:10 |
Defibrillator | 64% | 0h 01m 48s | 1 | 6 | 1:6 |
Explosives (C4, Claymore, AT Mine) | 5% | 0h 04m 20s | 0 | 11 | 0:1 |
Hand Grenade | 49% | 0h 38m 34s | 31 | 47 | 31:47 |
Awards
Badges | ![]() ![]() ![]() ![]() ![]() |
---|---|
Medals | ![]() ![]() ![]() |
Ribbons | ![]() ![]() ![]() ![]() ![]() |
Kit Unlocks
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |