I. Jones

Corporal
Solider Profile
Scores | |
---|---|
Total | 1344 |
Teamwork | 413 |
Combat | 972 |
Commander | 0 |
Time | |
---|---|
Commander | 0h 00m 00s |
Squad Leader | 2h 58m 44s |
Squad Member | 10h 51m 02s |
Lone Wolf | -1y -1w -1d -1h -4m -46s |
Total | 13h 46m 02s |
Favorites
Team Profile
Capture Points | |
---|---|
Captures | 39 |
Assists | 71 |
Defends | 30 |
Teamwork | |
---|---|
Kill Assists | 144 |
Heals | 12 |
Revives | 23 |
Ammos | 1 |
Repairs | 0 |
Driver Ability | 6 |
Combat Profile
Kills | |
---|---|
Accuracy | 25.72% |
Total | 486 |
Kills/minute | 0.59 |
Kills/round | 3.33 |
Kill Streak | 7 |
Deaths | |
---|---|
Total | 625 |
Deaths/minute | 0.76 |
Deaths/round | 4.28 |
Death Streak | 9 |
Combat Zones
Zone | Time | Wins | Losses | Best Round |
---|---|---|---|---|
Operation Clean Sweep | 0h 02m 58s | 0 | 1 | 0 |
Strike at Karkand | 0h 20m 19s | 2 | 2 | 11 |
Sharqi Peninsula | 0h 35m 43s | 1 | 2 | 29 |
Gulf of Oman | 2h 28m 56s | 13 | 13 | 24 |
Daqing Oilfields | 1h 12m 42s | 8 | 0 | 6 |
Dalian Plant | 2h 03m 57s | 15 | 11 | 124 |
Dragon Valley | 0h 58m 57s | 5 | 2 | 157 |
FuShe Pass | 3h 40m 48s | 28 | 18 | 48 |
Devils Perch | 0h 34m 52s | 1 | 2 | 52 |
Night Flight | 0h 29m 35s | 2 | 3 | 44 |
Mass Destruction | 0h 06m 01s | 2 | 2 | 3 |
Surge | 0h 48m 08s | 3 | 3 | 85 |
Ghost Town | 0h 23m 06s | 6 | 0 | 11 |
Vehicle Proficiency Log
Vehicle | Road Kills | Time | Kills | Deaths | K/D Ratio |
---|---|---|---|---|---|
Armor | 10 | 1h 40m 34s | 106 | 34 | 53:17 |
Air Defense | 2 | 0h 12m 26s | 12 | 2 | 6:1 |
Helicopter | 0 | 0h 16m 04s | 2 | 5 | 2:5 |
Transport | 0 | 2h 00m 07s | 23 | 82 | 23:82 |
Ground Defense | 0 | 0h 00m 31s | 0 | 1 | 0:1 |
Miscellaneous Statistics
First Battle | March 6th, 2019 @ 9:26:29 PM |
Last Battle | October 19th, 2020 @ 11:31:23 PM |
Page Updated | February 28th, 2021 @ 2:45:42 AM |
Favorite Victim | ![]() |
Worst Enemy | ![]() |
Kicked / Banned | 0 / 0 |
Wins / Losses | 87 / 59 |
Team: Kills / Damage / Vehicle Damage | n/a / 21 / n/a |
Enlistment Report
Army | Time | Wins | Losses | Best Round | Worst Round |
---|---|---|---|---|---|
USA | 2h 03m 49s | 4 | 25 | 157 | 0 |
MEC | 2h 35m 24s | 13 | 12 | 18 | 0 |
CHINA | 6h 45m 05s | 55 | 12 | 19 | 0 |
SEALS | 0h 22m 02s | 0 | 2 | 52 | 0 |
SAS | 0h 10m 01s | 1 | 1 | 44 | 0 |
SPETZNAS | 0h 42m 55s | 8 | 4 | 85 | 0 |
MECSF | 0h 12m 50s | 1 | 0 | 6 | 0 |
REBELS | 0h 34m 19s | 3 | 1 | 7 | 0 |
INSURGENTS | 0h 19m 34s | 2 | 2 | 11 | 0 |
Loadout Report
Kit | Time | Kills | Deaths | K/D Ratio |
---|---|---|---|---|
Anti-tank | 2h 05m 26s | 103 | 103 | 1:1 |
Assault | 1h 07m 55s | 44 | 64 | 11:16 |
Engineer | 2h 16m 36s | 84 | 89 | 84:89 |
Medic | 4h 20m 19s | 154 | 197 | 154:197 |
Special-Ops | 1h 37m 03s | 42 | 60 | 7:10 |
Support | 1h 55m 05s | 39 | 59 | 39:59 |
Sniper | 1h 24m 01s | 20 | 53 | 20:53 |
Weapon Report
Weapon | Accuracy | Time | Kills | Deaths | K/D Ratio |
---|---|---|---|---|---|
Assault Rifles | 7% | 2h 41m 20s | 88 | 131 | 88:131 |
Grenade Launcher Attachment | 56% | 0h 05m 17s | 11 | 11 | 1:1 |
Carbines | 6% | 1h 01m 24s | 19 | 22 | 19:22 |
Light Machine Guns | 2% | 1h 02m 47s | 9 | 24 | 3:8 |
Sniper Rifles | 1% | 0h 40m 37s | 2 | 15 | 2:15 |
Pistols | 13% | 0h 16m 02s | 37 | 43 | 37:43 |
AT/AA | 33% | 0h 07m 13s | 35 | 23 | 35:23 |
Submachine Guns | 8% | 1h 10m 24s | 22 | 52 | 11:26 |
Shotguns | 8% | 1h 20m 53s | 43 | 39 | 43:39 |
Knife | 30% | 0h 01m 12s | 11 | 7 | 11:7 |
Defibrillator | 100% | 0h 02m 51s | 1 | 11 | 1:11 |
Explosives (C4, Claymore, AT Mine) | 8% | 0h 05m 52s | 2 | 15 | 2:15 |
Hand Grenade | 55% | 1h 02m 13s | 56 | 115 | 56:115 |
Awards
Badges | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|---|
Medals | ![]() ![]() ![]() |
Ribbons | ![]() ![]() ![]() ![]() ![]() |
Kit Unlocks
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |