[ALC]Bingo

Lance Corporal
Pilot Profile
Tracking | |
---|---|
Pilot | [ALC]Bingo |
Rank | ![]() |
Last Location | 1299,0,-3701 |
Combat Report
First Battle | Tuesday 9:09am 7th May, 2019 |
Last Battle | Thursday 1:18pm 25th Jul, 2019 |
Favorite Victim | No Record |
Worst Enemy | No Record |
Scores | |
---|---|
Total Points | 315 |
Kills | 0 |
Deaths | 11 |
Contracts |
Time | |
---|---|
First Online | Friday 12:31pm 3rd May, 2019 |
Last Online | Sunday 2:27am 20th Sep, 2020 |
Total Online | 157969:30:14 |
Exploration Report
System | Kills | Deaths | Contracts |
---|---|---|---|
Alpha Centauri | 0 | 0 | 0 |
Aquila | 0 | 0 | 0 |
Aries | 0 | 0 | 0 |
Atlas | 0 | 0 | 0 |
Capella | 0 | 0 | 0 |
Cerulean | 0 | 0 | 0 |
Cygnus | 0 | 0 | 0 |
Deneb | 0 | 0 | 0 |
Emerald | 0 | 0 | 0 |
Fauston | 0 | 0 | 0 |
Iota | 0 | 0 | 0 |
Lambda | 0 | 0 | 0 |
Merak | 0 | 0 | 0 |
Olympus | 0 | 0 | 0 |
Onyx | 0 | 0 | 0 |
Orion | 0 | 0 | 0 |
Pearl | 0 | 0 | 0 |
Pices | 0 | 0 | 0 |
Rigel | 0 | 0 | 0 |
Rucker | 0 | 0 | 0 |
Sapphire | 0 | 0 | 0 |
Sierra | 0 | 0 | 0 |
Sirius | 0 | 0 | 0 |
Sol | 0 | 0 | 0 |
Talison | 0 | 0 | 0 |
Thuban | 0 | 0 | 0 |
Vega | 0 | 0 | 0 |
Virgo | 0 | 0 | 0 |
Vonari | 0 | 0 | 0 |
Employment Report
Contract | Last Completed | Times |
---|---|---|
No Records |
Bounties Collected
Victim | Sector | System | Collected |
---|---|---|---|
No Bounties Claimed |