[FDN]Apollonas

Private First Class
Pilot Profile
Tracking | |
---|---|
Pilot | [FDN]Apollonas |
Rank | ![]() |
Last Location | Deep Space |
Combat Report
First Battle | Wednesday 4:39am 8th Jan, 2020 |
Last Battle | Wednesday 4:39am 8th Jan, 2020 |
Favorite Victim | No Record |
Worst Enemy | No Record |
Scores | |
---|---|
Total Points | 155 |
Kills | 0 |
Deaths | 1 |
Contracts |
Time | |
---|---|
First Online | Wednesday 3:39am 8th Jan, 2020 |
Last Online | Thursday 9:58pm 9th Jan, 2020 |
Total Online | 128:34:39 |
Exploration Report
System | Kills | Deaths | Contracts |
---|---|---|---|
Alpha Centauri | 0 | 0 | 0 |
Aquila | 0 | 0 | 0 |
Aries | 0 | 0 | 0 |
Atlas | 0 | 0 | 0 |
Capella | 0 | 0 | 0 |
Cerulean | 0 | 0 | 0 |
Cygnus | 0 | 0 | 0 |
Deneb | 0 | 0 | 0 |
Emerald | 0 | 0 | 0 |
Fauston | 0 | 0 | 0 |
Iota | 0 | 0 | 0 |
Lambda | 0 | 0 | 0 |
Merak | 0 | 0 | 0 |
Olympus | 0 | 0 | 0 |
Onyx | 0 | 0 | 0 |
Orion | 0 | 0 | 0 |
Pearl | 0 | 0 | 0 |
Pices | 0 | 0 | 0 |
Rigel | 0 | 0 | 0 |
Rucker | 0 | 0 | 0 |
Sapphire | 0 | 0 | 0 |
Sierra | 0 | 0 | 0 |
Sirius | 0 | 0 | 0 |
Sol | 0 | 0 | 0 |
Talison | 0 | 0 | 0 |
Thuban | 0 | 0 | 0 |
Vega | 0 | 0 | 0 |
Virgo | 0 | 0 | 0 |
Vonari | 0 | 0 | 0 |
Employment Report
Contract | Last Completed | Times |
---|---|---|
No Records |
Bounties Collected
Victim | Sector | System | Collected |
---|---|---|---|
No Bounties Claimed |